CONIFA World Rankings
Place | Team | Ranking points |
1 | Northern Cyprus | 1548 |
2 | Karpatalya | 1540 |
3 | Kurdistan | 1499 |
4 | Parishes of Jersey | 1470 |
5 | Artsakh (Nagorno-Karabakh) | 1453 |
6 | South Ossetia | 1438 |
7 | Abkhazia | 1433 |
8 | Panjab | 1424 |
9 | Padania | 1400 |
10 | Matabeleland | 1394 |
11 | Cascadia | 1388 |
12 | Yorkshire | 1379 |
13 | Luhansk PR | 1375 |
14 | Chameria | 1363 |
15 | Western Armenia | 1332 |
16 | Tamil Eelam | 1326 |
17 | Donetsk PR | 1311 |
18 | United Koreans in Japan | 1301 |
19 | Sápmi | 1293 |
20 | Cornwall | 1253 |
21 | Szekely Land | 1248 |
22 | Kabylia | 1231 |
23 | Ellan Vannin | 1194 |
24 | East Turkestan | 1192 |
25 | Sardinia | 1178 |
26 | Somaliland | 1175 |
27 | Australian First Nations | 1167 |
28 | Barawa | 1142 |
29 | Raetia | 1133 |
30 | Tibet | 1128 |
31 | West Papua | 1110 |
32 | Chagos Islands | 1069 |
33 | Darfur | 1022 |
34 | Tuvalu | 969 |
For further details, please visit the CONIFA website.